Products
Horticulture
Our horticulture fertiliser range offers a choice of high-quality reliable fertilisers containing the ideal balance of nutrients for improving your yield potential.
Crop Pro
Products | N | P | K | S | Ca | Mg | Cu | Zn |
---|---|---|---|---|---|---|---|---|
08-09-27-01 Crop Pro 45 | 8.3 | 9.3 | 27.0 | 0.7 | 0.2 | |||
09-07-25-04 Crop Pro 45 (S) | 9.1 | 7.0 | 25.5 | 4.0 | 0.1 | |||
14-15-13-01 Crop Pro 56 | 13.5 | 15.2 | 12.5 | 1.1 | 0.3 | |||
13-14-12-06 Crop Pro 56 (S) | 12.6 | 14.1 | 12.5 | 6.2 | 0.3 | |||
11-13-19-01 Crop Pro 67 | 11.3 | 12.7 | 18.5 | 0.9 | 0.3 | |||
13-11-15-05 Crop Pro 67 (S) | 13.0 | 10.7 | 15.0 | 4.9 | 0.2 | |||
13-02-13-19 Crop Pro 78 (S) | 13.4 | 2.2 | 13.5 | 19.3 | 0.0 | |||
14-04-13-13 Crop Pro 89 | 14.5 | 4.3 | 13.0 | 12.9 | 0.1 |
Tunza Spuds
Download Brochure
Products | N | P | K | S | Ca | Mg | Cu | Zn |
---|---|---|---|---|---|---|---|---|
Tunza Spuds 04 | 7.6 | 3.7 | 10.0 | 13.7 | 8.1 | |||
Tunza Spuds 10 | 7.8 | 10.2 | 10.0 | 7.8 | 4.9 | |||
Tunza Spuds 11 | 8.1 | 10.6 | 10.0 | 7.6 | 4.4 | |||
Tunza Spuds 11 Mg2% | 6.0 | 11.0 | 8.0 | 7.8 | 5.8 | 2.0 | ||
Tunza Spuds 13 SOP | ||||||||
Tunza Spuds Zn0.13 B.09 | 10.1 | 12.7 | 18.7 | 1.0 | 0.2 | 0.1 | 0.13 | |
Tunza Spuds Zn0.4 | 9.9 | 14.4 | 14.0 | 2.2 | 0.1 | 0.4 |
Banana K
Products | N | P | K | S | Ca | Mg | Cu | Zn |
---|---|---|---|---|---|---|---|---|
Banana K 560 | 20.2 | 28.0 | ||||||
Banana K 660 | 15.6 | 33.0 |
Agromaster
- Agromaster is a controlled release fertiliser product, offering improved efficiencies.
- Nitrogen is released gradually, throughout the growth stages of your crop.
- There are two versions of Agromaster, both with a three month release period. The tropical version is tailored to suit Northern Queensland growing conditions.
Products | Release Period | N% | P% | K% |
---|---|---|---|---|
Agromaster | 3 months | 45 | - | - |
Agromaster Tropical | 3 months | 44 | - | - |
View more products